<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>T20 World Cup 2010 - ICC World Twenty20 &#187; News</title>
	<atom:link href="http://www.t20c.com/t20/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.t20c.com</link>
	<description>T20 World Cup 2010 - Catch all the action of T20 Cricket World Cup 2010  at West Indies</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:40:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;I&#8217;ve still got a lot to learn&#8217; says Morgan</title>
		<link>http://www.t20c.com/2010/07/30/ive-still-got-a-lot-to-learn-says-morgan/</link>
		<comments>http://www.t20c.com/2010/07/30/ive-still-got-a-lot-to-learn-says-morgan/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">/139/20100730/926/tsp-i-ve-still-got-a-lot-to-learn-says-m_1</guid>
		<description><![CDATA[Trent Bridge (Nottingham, UK), July 30 (ANI): England middle-order batsman Eoin Morgan says that he still has a lot to learn in silencing most doubters with a stunning maiden Test century in only his third match.]]></description>
			<content:encoded><![CDATA[Trent Bridge (Nottingham, UK), July 30 (ANI): England middle-order batsman Eoin Morgan says that he still has a lot to learn in silencing most doubters with a stunning maiden Test century in only his third match.]]></content:encoded>
			<wfw:commentRss>http://www.t20c.com/2010/07/30/ive-still-got-a-lot-to-learn-says-morgan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India dismissed for 707 as test crawls towards draw</title>
		<link>http://www.t20c.com/2010/07/30/india-dismissed-for-707-as-test-crawls-towards-draw/</link>
		<comments>http://www.t20c.com/2010/07/30/india-dismissed-for-707-as-test-crawls-towards-draw/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">/137/20100730/772/tsp-india-dismissed-for-707-as-test-craw_1</guid>
		<description><![CDATA[India batted for a further 100 minutes on the fifth morning of the second test on Friday before Sri Lanka finally dismissed the last man after the tourists had amassed 707 runs, the highest total ever made by a visiting team.]]></description>
			<content:encoded><![CDATA[India batted for a further 100 minutes on the fifth morning of the second test on Friday before Sri Lanka finally dismissed the last man after the tourists had amassed 707 runs, the highest total ever made by a visiting team.]]></content:encoded>
			<wfw:commentRss>http://www.t20c.com/2010/07/30/india-dismissed-for-707-as-test-crawls-towards-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India ride S-class on dead track</title>
		<link>http://www.t20c.com/2010/07/30/india-ride-s-class-on-dead-track/</link>
		<comments>http://www.t20c.com/2010/07/30/india-ride-s-class-on-dead-track/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">/32/20100730/1073/tsp-india-ride-s-class-on-dead-track_1</guid>
		<description><![CDATA[Colombo, July 30 -- Five centuries, including two double tons.]]></description>
			<content:encoded><![CDATA[Colombo, July 30 -- Five centuries, including two double tons.]]></content:encoded>
			<wfw:commentRss>http://www.t20c.com/2010/07/30/india-ride-s-class-on-dead-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunch scoreboard: India vs. Sri Lanka, Day 5, Second Test</title>
		<link>http://www.t20c.com/2010/07/30/lunch-scoreboard-india-vs-sri-lanka-day-5-second-test/</link>
		<comments>http://www.t20c.com/2010/07/30/lunch-scoreboard-india-vs-sri-lanka-day-5-second-test/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">/43/20100730/928/tsp-lunch-scoreboard-india-vs-sri-lanka_1</guid>
		<description><![CDATA[Colombo, July 30 (IANS) The following is the scoreboard at lunch on the final day of the second cricket Test match between India and Sri Lanka at the Sinhalese Sports Club here Friday.]]></description>
			<content:encoded><![CDATA[Colombo, July 30 (IANS) The following is the scoreboard at lunch on the final day of the second cricket Test match between India and Sri Lanka at the Sinhalese Sports Club here Friday.]]></content:encoded>
			<wfw:commentRss>http://www.t20c.com/2010/07/30/lunch-scoreboard-india-vs-sri-lanka-day-5-second-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka make 19/0 at lunch</title>
		<link>http://www.t20c.com/2010/07/30/sri-lanka-make-190-at-lunch/</link>
		<comments>http://www.t20c.com/2010/07/30/sri-lanka-make-190-at-lunch/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 06:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">/43/20100730/928/tsp-sri-lanka-make-19-0-at-lunch_1</guid>
		<description><![CDATA[Colombo, July 30 (IANS) Sri Lanka were 19 for no loss in the second innings at lunch, after bowling out India for 707 in the first innings, on the final day of the second cricket Test here Friday.]]></description>
			<content:encoded><![CDATA[Colombo, July 30 (IANS) Sri Lanka were 19 for no loss in the second innings at lunch, after bowling out India for 707 in the first innings, on the final day of the second cricket Test here Friday.]]></content:encoded>
			<wfw:commentRss>http://www.t20c.com/2010/07/30/sri-lanka-make-190-at-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka 19-0 &amp; 642-4 dec v India 707 &#8211; lunch</title>
		<link>http://www.t20c.com/2010/07/30/sri-lanka-19-0-642-4-dec-v-india-707-lunch/</link>
		<comments>http://www.t20c.com/2010/07/30/sri-lanka-19-0-642-4-dec-v-india-707-lunch/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 06:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">/137/20100730/772/tsp-sri-lanka-19-0-642-4-dec-v-india-707_1</guid>
		<description><![CDATA[REUTERS - Sri Lanka were 19 for no wicket in their second innings at lunch on the fifth day of the second test against India in Colombo on Friday.]]></description>
			<content:encoded><![CDATA[REUTERS - Sri Lanka were 19 for no wicket in their second innings at lunch on the fifth day of the second test against India in Colombo on Friday.]]></content:encoded>
			<wfw:commentRss>http://www.t20c.com/2010/07/30/sri-lanka-19-0-642-4-dec-v-india-707-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India 707 all out v Sri Lanka 642-4 dec &#8211; innings</title>
		<link>http://www.t20c.com/2010/07/30/india-707-all-out-v-sri-lanka-642-4-dec-innings/</link>
		<comments>http://www.t20c.com/2010/07/30/india-707-all-out-v-sri-lanka-642-4-dec-innings/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 06:44:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">/137/20100730/772/tsp-india-707-all-out-v-sri-lanka-642-4_2</guid>
		<description><![CDATA[REUTERS - India were all out for 707 in their first innings on the fifth day of the second test against Sri Lanka in Colombo on Friday.]]></description>
			<content:encoded><![CDATA[REUTERS - India were all out for 707 in their first innings on the fifth day of the second test against Sri Lanka in Colombo on Friday.]]></content:encoded>
			<wfw:commentRss>http://www.t20c.com/2010/07/30/india-707-all-out-v-sri-lanka-642-4-dec-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India all out for 707</title>
		<link>http://www.t20c.com/2010/07/30/india-all-out-for-707/</link>
		<comments>http://www.t20c.com/2010/07/30/india-all-out-for-707/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 06:43:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">/48/20100730/934/tsp-india-all-out-for707_1</guid>
		<description><![CDATA[India were all out for 707 in their first innings against Sri Lanka on the fifth and final day of the second cricket Test in Colombo.]]></description>
			<content:encoded><![CDATA[India were all out for 707 in their first innings against Sri Lanka on the fifth and final day of the second cricket Test in Colombo.]]></content:encoded>
			<wfw:commentRss>http://www.t20c.com/2010/07/30/india-all-out-for-707/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan century vs Pak inspires England</title>
		<link>http://www.t20c.com/2010/07/30/morgan-century-vs-pak-inspires-england/</link>
		<comments>http://www.t20c.com/2010/07/30/morgan-century-vs-pak-inspires-england/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">/48/20100730/934/tsp-morgan-century-vs-pak-inspires-engla_1</guid>
		<description><![CDATA[Eoin Morgan hit his first test hundred as England took charge against Pakistan on Thursday by reaching 331-4 at stumps on day one of the first test.]]></description>
			<content:encoded><![CDATA[Eoin Morgan hit his first test hundred as England took charge against Pakistan on Thursday by reaching 331-4 at stumps on day one of the first test.]]></content:encoded>
			<wfw:commentRss>http://www.t20c.com/2010/07/30/morgan-century-vs-pak-inspires-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resisted temptation to go for big shots: Tendulkar</title>
		<link>http://www.t20c.com/2010/07/30/resisted-temptation-to-go-for-big-shots-tendulkar/</link>
		<comments>http://www.t20c.com/2010/07/30/resisted-temptation-to-go-for-big-shots-tendulkar/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">/32/20100730/1073/tsp-resisted-temptation-to-go-for-big-sh_1</guid>
		<description><![CDATA[Colombo, July 30 -- Sachin Tendulkar has spent almost as many hours on the field in the second Test against Sri Lanka as the number of years he has been around in international cricket.]]></description>
			<content:encoded><![CDATA[Colombo, July 30 -- Sachin Tendulkar has spent almost as many hours on the field in the second Test against Sri Lanka as the number of years he has been around in international cricket.]]></content:encoded>
			<wfw:commentRss>http://www.t20c.com/2010/07/30/resisted-temptation-to-go-for-big-shots-tendulkar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
